Français | Anglais

Figures in millions CFA 2013 2014 2015
Total assets 217508 251729 293900
Proprietary account 104976 115026 133520
Third party account 29757 39253 41674
Customer deposits 71783 85347 98221
Customer loans 90833 108653 132957
Equity 20693 21688 26425
Net banking income 8725 10574 10826
Net result 5404 3795 5537
Staff 52 54 65


Figures in millions EUR 2013 2014 2015
Total assets 331589 383758 448048
Proprietary account 160035 175356 203550
Third party account 45364 59841 63532
Customer deposits 109432 130111 149737
Customer loans 138474 165640 202692
Equity 31546 33063 40285
Net banking income 13301 16120 16504
Net result 8238 5785 8441
Staff 52 54 65

Figures in millions USD 2013 2014 2015
Total assets 457294 465923 487793
Proprietary account 220704 212901 221606
Third party account 62562 72653 69167
Customer deposits 150918 157968 163020
Customer loans 190970 201105 220672
Equity 43505 40142 43858
Net banking income 18344 19571 17968
Net result 11362 7024 9190
Staff 52 54 65


© 2010 BANQUE RÉGIONALE DE MARCHÉS