CAPITAL MARKETS - Actions

Actions

Top 5 Cours Variation
SIVC 8 500 6,25%
FTSC 16 490 3,06%
BOAM 45 500 1,11%  
BOAS 75 000 1,01%  
SGBC 150 000 0,67%  
Flop 5 Cours Variation
SHEC 1 570 -7,10%
TTLC 13 000 -6,81%
SPHC 15 500 -6,06%  
CFAC 57 000 -5,00%  
SCRC 7 500 -4,64%  
Valeur Change % Cours Volume
SNTS 0.19% 23 500 6 154
ETIT 0.00% 17 5 749
CBIBF 0.00% 48 000 3 512
SHEC -7.10% 1 570 2 133
ONTBF -0.05% 8 995 917
Symbole Nom Volume Cours veille (FCFA) Cours Ouverture (FCFA) Cours Clôture (FCFA) Variation (%)
ABJC SERVAIR ABIDJAN COTE D’IVOIRE 2 004 2 585 2 405 2 585 7,48
BICC BICI COTE D’IVOIRE 141 83 000 84 920 83 000 -2,26
BNBC BERNABE COTE D’IVOIRE 0 108 990 0 108 990 0,00
BOAB BANK OF AFRICA BENIN 16 105 000 104 985 103 000 -1,90
BOABF BANK OF AFRICA BURKINA FASO 47 188 185 199 500 188 185 -5,91
BOAC BANK OF AFRICA COTE D’IVOIRE 12 88 500 88 985 88 500 0,13
BOAM BANK OF AFRICA MALI 1 170 46 000 46 000 45 500 -1,09
BOAN BANK OF AFRICA NIGER 315 66 150 65 000 65 000 -1,74
BOAS BANK OF AFRICA SENEGAL 169 71 000 74 000 71 000 -3,99
CABC SICABLE COTE D’IVOIRE 55 55 500 55 500 55 500 0,00
CBIBF CORIS BANK INTERNATIONAL BURKINA FASO 909 47 995 46 015 48 000 0,00
CFAC CFAO MOTORS COTE D’IVOIRE 10 57 000 57 000 57 000 0,00
CIEC CIE COTE D’IVOIRE 42 64 000 60 000 64 000 -0,01
ETIT Ecobank Transnational Incorporated TOGO 152 901 17 18 17 -5,56
FTSC FILTISAC COTE D’IVOIRE 449 17 000 16 000 17 000 3,66
NEIC NEI-CEDA COTE D’IVOIRE 0 1 200 0 1 200 0,00
NTLC NESTLE COTE D’IVOIRE 155 50 100 50 100 52 000 -1,89
ONTBF ONATEL BURKINA FASO 1 810 8 705 8 990 8 705 -3,17
PALC PALM COTE D’IVOIRE 75 11 500 11 205 11 500 0,00
PRSC TRACTAFRIC MOTORS COTE D’IVOIRE 0 240 000 0 240 000 0,00
SAFC SAFCA COTE D’IVOIRE 0 17 500 0 17 500 0,00
SCRC SUCRIVOIRE COTE D’IVOIRE 158 8 000 8 000 8 000 -5,83
SDCC SODE COTE D’IVOIRE 216 56 005 56 000 56 200 0,35
SDSC BOLLORE TRANSPORT & LOGISTICS COTE D’IVOIRE 2 219 500 210 000 219 500 -0,68
SEMC CROWN SIEM COTE D’IVOIRE 0 25 900 0 25 900 0,00
SGBC SGB COTE D’IVOIRE 2 150 000 154 995 150 000 -6,25
SHEC VIVO ENERGY COTE D’IVOIRE 4 213 1 390 1 550 1 390 -7,33
SIBC SOCIETE IVOIRIENNE DE BANQUE COTE D’IVOIRE 1 076 20 500 20 500 20 500 0,00
SICC SICOR COTE D’IVOIRE 0 3 675 0 3 675 0,00
SIVC AIR LIQUIDE COTE D’IVOIRE 9 8 200 8 000 8 200 -4,54
SLBC SOLIBRA COTE D’IVOIRE 73 158 000 158 000 158 000 0,00
SMBC SMB COTE D’IVOIRE 5 18 000 16 800 18 000 7,14
SNTS SONATEL SENEGAL 528 23 500 23 500 23 110 -3,71
SOGC SOGB COTE D’IVOIRE 160 37 995 38 000 37 995 0,00
SPHC SAPH COTE D’IVOIRE 778 15 500 15 505 15 500 0,00
STAC SETAO COTE D’IVOIRE 0 20 000 0 20 000 0,00
STBC SITAB COTE D’IVOIRE 9 74 000 74 000 74 000 0,00
SVOC MOVIS COTE D’IVOIRE 0 3 800 0 3 800 0,00
TTLC TOTAL COTE D’IVOIRE 187 14 500 14 495 14 500 -3,27
TTLS TOTAL SENEGAL 102 15 300 15 300 15 400 0,65
TTRC TRITURAF Ste en Liquid 0 490 0 490 0,00
UNLC UNILEVER COTE D’IVOIRE 23 15 000 14 500 15 000 3,45
UNXC UNIWAX COTE D’IVOIRE 157 26 000 25 500 25 895 -0,40
Symbole Nom Volume Cours veille (FCFA) Cours Ouverture (FCFA) Cours Clôture (FCFA) Variation (%)
PALC PALM COTE D’IVOIRE 75 11 500 11 205 11 500 0,00
SCRC SUCRIVOIRE COTE D’IVOIRE 158 8 000 8 000 8 000 -5,83
SICC SICOR COTE D’IVOIRE 0 3 675 0 3 675 0,00
SOGC SOGB COTE D’IVOIRE 160 37 995 38 000 37 995 0,00
SPHC SAPH COTE D’IVOIRE 778 15 500 15 505 15 500 0,00
Symbole Nom Volume Cours veille (FCFA) Cours Ouverture (FCFA) Cours Clôture (FCFA) Variation (%)
ABJC SERVAIR ABIDJAN COTE D’IVOIRE 2 004 2 585 2 405 2 585 7,48
BNBC BERNABE COTE D’IVOIRE 0 108 990 0 108 990 0,00
CFAC CFAO MOTORS COTE D’IVOIRE 10 57 000 57 000 57 000 0,00
PRSC TRACTAFRIC MOTORS COTE D’IVOIRE 0 240 000 0 240 000 0,00
SHEC VIVO ENERGY COTE D’IVOIRE 4 213 1 390 1 550 1 390 -7,33
TTLC TOTAL COTE D’IVOIRE 187 14 500 14 495 14 500 -3,27
TTLS TOTAL SENEGAL 102 15 300 15 300 15 400 0,65
Symbole Nom Volume Cours veille (FCFA) Cours Ouverture (FCFA) Cours Clôture (FCFA) Variation (%)
BICC BICI COTE D’IVOIRE 141 83 000 84 920 83 000 -2,26
BOAB BANK OF AFRICA BENIN 16 105 000 104 985 103 000 -1,90
BOABF BANK OF AFRICA BURKINA FASO 47 188 185 199 500 188 185 -5,91
BOAC BANK OF AFRICA COTE D’IVOIRE 12 88 500 88 985 88 500 0,13
BOAM BANK OF AFRICA MALI 1 170 46 000 46 000 45 500 -1,09
BOAN BANK OF AFRICA NIGER 315 66 150 65 000 65 000 -1,74
BOAS BANK OF AFRICA SENEGAL 169 71 000 74 000 71 000 -3,99
CBIBF CORIS BANK INTERNATIONAL BURKINA FASO 909 47 995 46 015 48 000 0,00
ETIT Ecobank Transnational Incorporated TOGO 152 901 17 18 17 -5,56
SAFC SAFCA COTE D’IVOIRE 0 17 500 0 17 500 0,00
SGBC SGB COTE D’IVOIRE 2 150 000 154 995 150 000 -6,25
SIBC SOCIETE IVOIRIENNE DE BANQUE COTE D’IVOIRE 1 076 20 500 20 500 20 500 0,00
Symbole Nom Volume Cours veille (FCFA) Cours Ouverture (FCFA) Cours Clôture (FCFA) Variation (%)
CABC SICABLE COTE D’IVOIRE 55 55 500 55 500 55 500 0,00
FTSC FILTISAC COTE D’IVOIRE 449 17 000 16 000 17 000 3,66
NEIC NEI-CEDA COTE D’IVOIRE 0 1 200 0 1 200 0,00
NTLC NESTLE COTE D’IVOIRE 155 50 100 50 100 52 000 -1,89
SEMC CROWN SIEM COTE D’IVOIRE 0 25 900 0 25 900 0,00
SIVC AIR LIQUIDE COTE D’IVOIRE 9 8 200 8 000 8 200 -4,54
SLBC SOLIBRA COTE D’IVOIRE 73 158 000 158 000 158 000 0,00
SMBC SMB COTE D’IVOIRE 5 18 000 16 800 18 000 7,14
STBC SITAB COTE D’IVOIRE 9 74 000 74 000 74 000 0,00
TTRC TRITURAF Ste en Liquid 0 490 0 490 0,00
UNLC UNILEVER COTE D’IVOIRE 23 15 000 14 500 15 000 3,45
UNXC UNIWAX COTE D’IVOIRE 157 26 000 25 500 25 895 -0,40
Symbole Nom Volume Cours veille (FCFA) Cours Ouverture (FCFA) Cours Clôture (FCFA) Variation (%)
CIEC CIE COTE D’IVOIRE 42 64 000 60 000 64 000 -0,01
ONTBF ONATEL BURKINA FASO 1 810 8 705 8 990 8 705 -3,17
SDCC SODE COTE D’IVOIRE 216 56 005 56 000 56 200 0,35
SNTS SONATEL SENEGAL 528 23 500 23 500 23 110 -3,71
Symbole Nom Volume Cours veille (FCFA) Cours Ouverture (FCFA) Cours Clôture (FCFA) Variation (%)
SDSC BOLLORE TRANSPORT & LOGISTICS COTE D’IVOIRE 2 219 500 210 000 219 500 -0,68
SVOC MOVIS COTE D’IVOIRE 0 3 800 0 3 800 0,00
Symbole Nom Volume Cours veille (FCFA) Cours Ouverture (FCFA) Cours Clôture (FCFA) Variation (%)
STAC SETAO COTE D’IVOIRE 0 20 000 0 20 000 0,00

BOC

Bulletin Officiel de la Cote du 23 Juin 2017  Télécharger

Bulletin Officiel de la Cote du 16 Juin 2017    Télécharger