MATIERES PREMIERES

Matières premières

Grains

INDEX UNITS PRICE CHANGE %CHANGE CONTRACT TIME (EDT)
USd/bu. 365.50 -5.25 -1.42% Sep 2017 6/23/2017
USd/bu. 473.50 -1.75 -0.37% Sep 2017 6/23/2017
USd/bu. 260.50 +3.25 +1.26% Dec 2017 6/23/2017
USD/cwt 11.51 +0.13 +1.10% Sep 2017 6/23/2017
USd/bu. 911.00 -2.25 -0.25% Nov 2017 6/23/2017
USD/T. 297.20 -0.20 -0.07% Dec 2017 6/23/2017
USd/lb. 32.09 +0.04 +0.12% Dec 2017 6/23/2017
CAD/MT 475.20 +1.80 +0.38% Nov 2017 6/23/2017

Softs

INDEX UNITS PRICE CHANGE %CHANGE CONTRACT TIME (EDT)
USD/MT 1,879.00 +56.00 +3.07% Sep 2017 6/23/2017
USd/lb. 123.00 +6.50 +5.58% Sep 2017 6/23/2017
USd/lb. 13.17 +0.11 +0.84% Oct 2017 6/23/2017
USd/lb. 132.25 +4.30 +3.36% Sep 2017 6/23/2017
USd/lb. 67.02 +0.28 +0.42% Dec 2017 6/23/2017
N/A
USD/1000 board feet 363.70 +0.70 +0.19% Jul 2017 6/23/2017
JPY/kg 190.30 +1.00 +0.53% Nov 2017 6/24/2017
USD/gal. 1.50 0.00 -0.13% Aug 2017 6/23/2017